28-28 -3.05 UNITS
MAY 27 2008 LAKERS/SPURS OVER 95.5 1ST HALF WON +1.00 UNITS
MAY26 2008 DETROIT PISTONS -6 WON +2.00 UNITS
MAY 21 2008 SAN ANTONIO +7.5 WON +1.0 UNITS
MAY 19 2008 NEW ORLEANS -4.5 LOSS -1.1 UNITS
MAY 19 2008 NEW ORLEANS/SAN ANTONIO UNDER 182.5 WON +1.0 UNITS
MAY 18 2008 CLEVELAND/BOSTON OVER 174 WON +1.0 UNITS
MAY 16 2008 LA LAKERS UNDER 213.5 WON +1.0 UNITS
MAY 16 2008 CLEVELAND CAVS -3 WON +1.0 UNITS
MAY 16 2008 UTAH JAZZ -4 LOSS -1.1 UNITS
MAY 15 2008 NEW ORLEANS +7 LOSS -1.1 UNITS
MAY 15 2008 NEW ORLEANS/SAN ANTONIO UNDER 184 WON +1.0 UNITS
MAY 14 2008 CLEVELAND CAVS +8.5 WON +1.0 UNITS
MAY 14 2008 LA LAKERS -8.5 LOSS -1.1 UNITS
MAY 13 2008 NEW ORLEANS -3.5 WON +1.5 UNITS
MAY 13 2008 DETROIT PISTONS -6 LOSS -1.1 UNITS
MAY 12 2008 CLEVELAND CAVS -2 WON +1.0 UNITS
MAY 10 2008 BOSTON CELTICS +2 LOSS -1.1 UNITS
MAY 10 2008 ORLANDO MAGIC -5 LOSS -1.1 UNITS
MAY 9 2008 UTAH JAZZ -4.5 WON +1.0 UNITS
MAY 8 2008 NEW ORLEANS/SAN ANTONIO OVER 183 +1.0 UNITS
MAY 8 2008 CLEVELAND CAVS +8.5 LOSS -1.1 UNITS
MAY 7 2008 DETROIT PISTONS +4.5 LOSS -1.1 UNITS
MAY 7 2008 LA LAKERS -6.5 WON +1.0 UNITS
MAY 6 2008 BOSTON CELTICS -9.5 LOSS -1.1 UNITS
MAY 5TH 2008 NEW ORLEANS -2 WON +1.0 UNITS
MAY 5TH DETROIT/ORLANDO UNDER 185 LOSS -1.1 UNITS
MAY 3 2008 oRLANDO mAGIC +6.5 LOSS -1.1 UNITS
MAY 3 2008 SAN ANTONIO SPURS +3 LOSS -1.1 UNITS
MAY 2 2008 WASHINGTON WIZARDS -4 LOSS -1.65 UNITS
MAY 1 2008 DETROIT/PHILLY UNDER 178.5 WON +1.5 UNITS
APRIL 30 2008 CLEVELAND CAVS -5 LOSS -1.1 UNITS
APRIL 30 3008 BOSTON CELTICS -14 WON +1.0 UNITS
APRIL 29 2008 DALLAS/NEW ORLEANS OVER 193 PUSH
APRIL 29 HOUSTON ROCKETS -2 WON +1.0 UNITS
APRIL 29 PHILLY 76ERS +5 1ST HALF LOSS -1.1 UNITS
APRIL 29 SAN ANTONIO SPURS -5 PUSH
APRIL 28 2008 LOS ANGELES LAKERS -4 WON +1.0 UNITS
APRIL 28 2008 BOSTON/ATLANTA UNDER 190 WON +1.0 UNITS
APRIL 28 2008 TORONTO/ORLANDO OVER 203 LOSS -1.1 UNITS
APRIL 27 2008 SAN ANTONIO SPURS +4 LOSS -1.1 UNITS
APRIL 27 2008 DETROIT PISTONS -5 WON +1.0 UNITS
APRIL 25 2008 SAN ANTONIO SPURS +6.5 WON +1.0 UNITS
APRIL 25 2008 DETROIT PISTONS -4 LOSS -2.750 UNITS
APRIL 25 2008 DALLAS/NEW ORLEANS OVER 195.5 LOSS -1.1 UNITS
APRIL 25 2008 DALLAS MAVS -5 WON +1.0 UNITS
APRIL 24 2008 UTAH/HOUSTON OVER 181 WON +1.0 UNITS
APRIL 24 2008 CLEVELAND CAVS +5 LOSS -1.1 UNITS
APRIL 23 2008 LOS ANGELES LAKERS -7.5 WON +1.0 UNITS
APRIL 23 2008 BOSTON/ATLANTA UNDER 189 WON +1.0 UNITS
APRIL 22 2008 DALLAS/NEW ORLEANS OVER 193 WON +1.5 UNITS
APRIL 22 2008 NEW ORLEANS HORNETS -3.5 WON +1.0 UNITS
APRIL 22 2008 ORLANDO MAGIC -5.5 LOSS -1.1 UNITS
APRIL 21 2008 WASHINGTON WIZARDS +1.5 LOSS -1.1 UNITS
APRIL 21 2008 HOUSTON ROCKETS -1 LOSS -1.1 UNITS
APRIL 20 2008 DETROIT PISTONS -9.5 LOSS -1.1UNITS
APRIL 20 2008 LAKERS/NUGGETS UNDER 223.5 LOSS -1.650 UNITS
APRIL 19 2008 WASHINGTON/CLEVELAND OVER 188 LOSS -1.1 UNITS
APRIL 19 2008 DALLAS MAVERICKS +5 LOSS -1.1 UNITS
28-28 -3.05 UNITS
ALL OF MY NBA PLAYOFF SELECTIONS. DID WELL LAST YEAR IN THE PLAYOFFS BUT IM NOT GOING TO POST BULLSHIT RECORDS THAT ARE NOT RECORDED. THERE WILL BE PLAYS ON ALMOST EVERY GAME WITH VARYING UNIT VALUES. MY UNIT VALUES RANGE FROM 10-50. NO SUPER LOCK 1,000 UNIT PLAYS HERE. PACKAGE PRICE IS 50.00$USD. PURCHASE HERE OR IN THE WEB STORE SECTION. PLAYS WILL BE EMAILED THROUGH THE ADDRESS YOU USE ON PAYPAL. UPON REQUEST WE CAN PHONE PICKS OR GET THEM TO YOU BY OTHER MEANS. THANKS & GOOD LUCK
PRICE: $50.00 USD
ALL MY NBA PICKS FOR THE 2008-2009 SEASON. PREORDER NOW TO BE LOCKED IN THE DESIGNATED PRICE. USUALLY THERE WILL BE AROUND 3 PLAYS A NIGHT. PLAYS ARE BETWEEN 10-50 UNITS. NBA BASKETBALL IS ONE OF MY BETTER SPORTS BUT IT IS NOT THE BEST. PICKS WILL BE EMAILED THROUGH THE PAYPAL ADDRESS USED OR CAN BE RECEIVED VIA OTHER METHODS UPON REQUEST. YOU CAN PURCHASE HERE OR IN THE WEB STORE. THANKS & GOOD LUCK.
PRICE: $200.00 USD